Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Mon, Jan 11 | Covenant Christian | 71-44 | W | |||
Covenant Christian | 71-44 | W | |||||
Boys Soccer | Mon, Jan 11 | Holy Trinity | 0-1 | L | |||
Holy Trinity | 0-1 | L | |||||
Girls Soccer | Mon, Jan 11 | Astronaut | 9-0 | W | |||
Astronaut | 9-0 | W | |||||
Girls Basketball | Mon, Jan 11 | Astronaut | 31-20 | W | |||
Astronaut | 31-20 | W | |||||
Girls Soccer | Fri, Jan 08 | Titusville | 5-0 | W | |||
Titusville | 5-0 | W | |||||
Girls Basketball | Fri, Jan 08 | Edgewood | 40-42 | L | |||
Edgewood | 40-42 | L | |||||
Boys Soccer | Thu, Jan 07 | Bayside | 1-1 | T | |||
Bayside | 1-1 | T | |||||
Boys Basketball | Thu, Jan 07 | Astronaut | 35-67 | L | |||
Astronaut | 35-67 | L | |||||
Girls Soccer | Wed, Jan 06 | Satellite | 1-1 | T | |||
Satellite | 1-1 | T | |||||
Girls Basketball | Wed, Jan 06 | Viera | 27-54 | L | |||
Viera | 27-54 | L | |||||
Boys Basketball | Tue, Jan 05 | Cocoa | 50-47 | W | |||
Cocoa | 50-47 | W | |||||
Girls Soccer | Fri, Dec 18 | Melbourne | 0-1 | L | |||
Melbourne | 0-1 | L | |||||
Boys Soccer | Thu, Dec 17 | Viera | 0-2 | L | |||
Viera | 0-2 | L | |||||
Girls Soccer | Tue, Dec 15 | Cocoa | 14-0 | W | |||
Cocoa | 14-0 | W | |||||
Boys Soccer | Thu, Dec 10 | Cocoa | 8-0 | W | |||
Cocoa | 8-0 | W | |||||
Girls Basketball | Thu, Dec 10 | Heritage | 26-56 | L | |||
Heritage | 26-56 | L | |||||
Girls Basketball | Wed, Dec 09 | Titusville | 25-32 | L | |||
Titusville | 25-32 | L | |||||
Girls Soccer | Wed, Dec 09 | Palm Bay | 13-0 | W | |||
Palm Bay | 13-0 | W | |||||
Boys Basketball | Tue, Dec 08 | Space Coast | 49-35 | W | |||
Space Coast | 49-35 | W | |||||
Boys Soccer | Tue, Dec 08 | Cocoa Beach | 6-0 | W | |||
Cocoa Beach | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |