2020-2021 Volleyball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Sep 14 | Bayside | 2-3 | L | |||
| Bayside | ||||||
| Wed, Sep 16 | Viera | 0-3 | L | |||
| Viera | ||||||
| Tue, Sep 22 | Satellite | 0-3 | L | |||
| Satellite | ||||||
| Thu, Sep 24 | Heritage | 3-2 | W | |||
| Heritage | ||||||
| Mon, Sep 28 | Palm Bay | 3-0 | W | |||
| Palm Bay | ||||||
| Wed, Sep 30 | Melbourne | 1-3 | L | |||
| Melbourne | ||||||
| Fri, Oct 02 | Edgewood | 0-3 | L | |||
| Edgewood | ||||||
| Mon, Oct 05 | MCC | |||||
| MCC | ||||||
| Wed, Oct 07 | Eau Gallie | 3-1 | W | |||
| Eau Gallie | ||||||
| Wed, Oct 14 | Edgewood | 1-3 | L | |||
| Edgewood |

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






