2020-2021 Volleyball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Sep 14 | Bayside | 2-3 | L | |||
| Bayside | ||||||
| Wed, Sep 16 | Viera | 0-3 | L | |||
| Viera | ||||||
| Tue, Sep 22 | Satellite | 0-3 | L | |||
| Satellite | ||||||
| Thu, Sep 24 | Heritage | 3-2 | W | |||
| Heritage | ||||||
| Mon, Sep 28 | Palm Bay | 3-0 | W | |||
| Palm Bay | ||||||
| Wed, Sep 30 | Melbourne | 1-3 | L | |||
| Melbourne | ||||||
| Fri, Oct 02 | Edgewood | 0-3 | L | |||
| Edgewood | ||||||
| Mon, Oct 05 | MCC | |||||
| MCC | ||||||
| Wed, Oct 07 | Eau Gallie | 3-1 | W | |||
| Eau Gallie | ||||||
| Wed, Oct 14 | Edgewood | 1-3 | L | |||
| Edgewood |

![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)

































