2018-2019 Girls' Golf
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 21 | Edgewood | 263-242 | W | |||
| Edgewood | ||||||
| Mon, Aug 27 | Holy Trinity | 131-111 | W | |||
| Holy Trinity | ||||||
| Tue, Aug 28 | Cocoa Beach | 117-129 | L | |||
| Cocoa Beach | ||||||
| Tue, Sep 04 | MCC | 233-193 | W | |||
| MCC | ||||||
| Tue, Sep 18 | Melbourne | 205-217 | L | |||
| Melbourne | ||||||
| Thu, Sep 20 | Bayside | 201-238 | L | |||
| Bayside | ||||||
| Tue, Sep 25 | Viera | 211-180 | W | |||
| Viera | ||||||
| Thu, Sep 27 | Heritage | 220-240 | L | |||
| Heritage | ||||||
| Mon, Oct 01 | Cape Coast Conference | 3rd | ||||
| Cape Coast Conference |


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)































