2021-2022 JV Girls Soccer
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 16 | Vero Beach | 1-1 | T | |||
| Vero Beach | ||||||
| Thu, Nov 18 | Cocoa Beach | |||||
| Cocoa Beach | ||||||
| Tue, Nov 30 | Satellite | |||||
| Satellite | ||||||
| Fri, Dec 03 | St. Cloud | |||||
| St. Cloud | ||||||
| Tue, Dec 07 | Melbourne | |||||
| Melbourne | ||||||
| Fri, Dec 10 | Heritage | |||||
| Heritage | ||||||
| Tue, Dec 14 | Viera | |||||
| Viera | ||||||
| Tue, Jan 11 | Bayside | |||||
| Bayside | ||||||
| Fri, Jan 14 | Rockledge | |||||
| Rockledge | ||||||
| Tue, Jan 18 | Merritt Island | |||||
| Merritt Island |

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






