2023-2024 Boys' Golf
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 22 | Rockledge | 178-196 | L | |||
| Rockledge | ||||||
| Thu, Aug 24 | MCC | 180-171 | W | |||
| MCC | ||||||
| Tue, Sep 05 | MCC | 180-171 | W | |||
| MCC | ||||||
| Tue, Sep 12 | Satellite HS | |||||
| Satellite HS | ||||||
| Thu, Sep 14 | Palm Bay HS | 174-216 | L | |||
| Palm Bay HS | ||||||
| Tue, Sep 19 | Eau Gallie HS | |||||
| Eau Gallie HS | ||||||
| Tue, Sep 26 | Bayside HS | |||||
| Bayside HS | ||||||
| Thu, Sep 28 | Viera HS | |||||
| Viera HS | ||||||
| Mon, Oct 02 | Cocoa Beach HS | |||||
| Cocoa Beach HS |

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






