2023-2024 Boys' Golf
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Aug 22 | Rockledge | 178-196 | L | |||
Rockledge | ||||||
Thu, Aug 24 | MCC | 180-171 | W | |||
MCC | ||||||
Tue, Sep 05 | MCC | 180-171 | W | |||
MCC | ||||||
Tue, Sep 12 | Satellite HS | |||||
Satellite HS | ||||||
Thu, Sep 14 | Palm Bay HS | 174-216 | L | |||
Palm Bay HS | ||||||
Tue, Sep 19 | Eau Gallie HS | |||||
Eau Gallie HS | ||||||
Tue, Sep 26 | Bayside HS | |||||
Bayside HS | ||||||
Thu, Sep 28 | Viera HS | |||||
Viera HS | ||||||
Mon, Oct 02 | Cocoa Beach HS | |||||
Cocoa Beach HS |