2021-2022 JV Boys Soccer
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Nov 08 | Bayside | 2-0 | W | |||
| Bayside | ||||||
| Wed, Nov 17 | Rockledge | 7-0 | W | |||
| Rockledge | ||||||
| Fri, Nov 19 | Holy Trinity | 5-0 | W | |||
| Holy Trinity | ||||||
| Mon, Nov 22 | Heritage | |||||
| Heritage | ||||||
| Mon, Nov 29 | Satellite | 8-0 | W | |||
| Satellite | ||||||
| Wed, Dec 01 | Palm Bay | |||||
| Palm Bay | ||||||
| Mon, Dec 06 | Melbourne | |||||
| Melbourne | ||||||
| Wed, Dec 08 | Eau Gallie | |||||
| Eau Gallie | ||||||
| Mon, Dec 13 | Viera | |||||
| Viera | ||||||
| Fri, Jan 07 | St. Edwards | |||||
| St. Edwards | ||||||
| Fri, Jan 14 | Merritt Island | |||||
| Merritt Island | ||||||
| Tue, Jan 18 | St. Cloud | |||||
| St. Cloud |


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)



































