2021-2022 Boys' Tennis
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Feb 08 | Melbourne | |||||
| Melbourne | ||||||
| Thu, Feb 10 | Satellite | |||||
| Satellite | ||||||
| Tue, Feb 15 | Heritage | |||||
| Heritage | ||||||
| Thu, Feb 17 | Bayside | |||||
| Bayside | ||||||
| Tue, Feb 22 | Viera | |||||
| Viera | ||||||
| Thu, Feb 24 | Palm Bay | |||||
| Palm Bay | ||||||
| Tue, Mar 01 | Eau Gallie | |||||
| Eau Gallie |


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)


































