2021-2022 Bowling
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Sep 21 | Odyssey Carter | |||||
| Odyssey Carter | ||||||
| Wed, Sep 22 | Bayside | |||||
| Bayside | ||||||
| Tue, Sep 28 | Viera | |||||
| Viera | ||||||
| Tue, Sep 28 | Melbourne | |||||
| Melbourne | ||||||
| Thu, Sep 30 | Palm Bay | |||||
| Palm Bay | ||||||
| Tue, Oct 05 | Bayside | |||||
| Bayside | ||||||
| Thu, Oct 07 | Eau Gallie | |||||
| Eau Gallie | ||||||
| Thu, Oct 07 | Cocoa Beach | |||||
| Cocoa Beach | ||||||
| Tue, Oct 12 | Heritage | |||||
| Heritage | ||||||
| Thu, Oct 14 | Satellite | |||||
| Satellite |

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






