2020-2021 Girls' Bowling
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Sep 17 | Bayside | |||||
| Bayside | ||||||
| Mon, Sep 21 | Eau Gallie | |||||
| Eau Gallie | ||||||
| Thu, Sep 24 | Heritage | |||||
| Heritage | ||||||
| Mon, Sep 28 | Satellite | |||||
| Satellite | ||||||
| Thu, Oct 01 | Viera | |||||
| Viera | ||||||
| Mon, Oct 05 | Odyssey Charter | |||||
| Odyssey Charter | ||||||
| Mon, Oct 12 | Melbourne | |||||
| Melbourne | ||||||
| Thu, Oct 15 | Palm Bay | |||||
| Palm Bay | ||||||
| Tue, Oct 27 | ||||||

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






