2020-2021 Cross Country
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Sep 19 | 4th | |||||
| Sat, Sep 19 | 3rd | |||||
| Mon, Sep 28 | 1st | |||||
| Mon, Sep 28 | 2nd | |||||
| Sat, Oct 10 | 2nd | |||||
| Sat, Oct 10 | ||||||
| Sat, Oct 17 | 5th | |||||
| Sat, Oct 17 | 4th | |||||
| Sat, Oct 31 | 2nd | |||||
| Sat, Oct 31 | 2nd | |||||
| Sat, Oct 31 | 2nd | |||||
| Sat, Oct 31 | 2nd | |||||
| Sat, Nov 07 | 5th | |||||
| Sat, Nov 07 | 8th | |||||


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)


































