2018-2019 Boys' Swimming
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 28 | Bayside | 114-44 | W | |||
| Bayside | ||||||
| Tue, Sep 04 | Viera | 73-97 | L | |||
| Viera | ||||||
| Thu, Sep 13 | Holy Trinity | 111-59 | W | |||
| Holy Trinity | ||||||
| Tue, Sep 18 | Satellite | |||||
| Satellite | ||||||
| Tue, Sep 25 | Eau Gallie | |||||
| Eau Gallie | ||||||
| Tue, Oct 02 | MCC | |||||
| MCC | ||||||
| Fri, Oct 12 | ||||||
| Mon, Oct 29 | ||||||
| Mon, Nov 05 | ||||||
| Fri, Nov 16 | ||||||

















![Students, teachers, and parents visit Omaha Beach in Normandy, France on June 7 as part of an EF tour group. "In 7th grade I had signed up for a [field trip to] Canada but it was canceled because COVID pushed it off so much, so when Mrs. Pietrzak brought up that they were doing a D-Day field trip to Europe, I thought that was really cool and I knew that I definitely wanted to do a trip while I was at West Shore so I took the opportunity," Amelia Bailly '25 said.](https://westshoreroar.com/wp-content/uploads/2024/08/edbc27cd-da37-43d3-9ac9-0f38a21bbe02-1200x675.jpg)






