2018-2019 Boys' Swimming
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 28 | Bayside | 114-44 | W | |||
| Bayside | ||||||
| Tue, Sep 04 | Viera | 73-97 | L | |||
| Viera | ||||||
| Thu, Sep 13 | Holy Trinity | 111-59 | W | |||
| Holy Trinity | ||||||
| Tue, Sep 18 | Satellite | |||||
| Satellite | ||||||
| Tue, Sep 25 | Eau Gallie | |||||
| Eau Gallie | ||||||
| Tue, Oct 02 | MCC | |||||
| MCC | ||||||
| Fri, Oct 12 | ||||||
| Mon, Oct 29 | ||||||
| Mon, Nov 05 | ||||||
| Fri, Nov 16 | ||||||


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)


































