2018-2019 Boys' Cross-Country
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Aug 18 | Wickham Jamboree | 4th Place | ||||
| Wickham Jamboree | ||||||
| Sat, Aug 25 | Holy Trinity Invitational | 2nd Place | ||||
| Holy Trinity Invitational | ||||||
| Sat, Sep 08 | 5th Place | |||||
| Sat, Sep 22 | ||||||
| Sat, Oct 06 | ||||||
| Sat, Oct 20 | ||||||
| Sat, Oct 27 | ||||||
| Sat, Nov 03 | ||||||
| Sat, Nov 10 | ||||||


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)


































