2018-2019 Golf
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 21 | Cocoa Beach | 170-241 | L | |||
| Cocoa Beach | ||||||
| Mon, Aug 27 | Covenant | 7-0 | W | |||
| Covenant | ||||||
| Tue, Aug 28 | Holy Trinity | 178-177 | W | |||
| Holy Trinity | ||||||
| Wed, Aug 29 | Viera | 6-1 | W | |||
| Viera | ||||||
| Thu, Aug 30 | Satellite | 184-201 | L | |||
| Satellite | ||||||
| Tue, Sep 04 | Melbourne | 5-2 | W | |||
| Melbourne | ||||||
| Tue, Sep 04 | MCC | 198-187 | W | |||
| MCC | ||||||
| Wed, Sep 05 | Satellite | 7-0 | W | |||
| Satellite | ||||||
| Wed, Sep 05 | Melbourne | 188-182 | W | |||
| Melbourne | ||||||
| Mon, Sep 10 | Melbourne Central Catholic | 7-0 | W | |||
| Melbourne Central Catholic | ||||||
| Tue, Sep 11 | Merritt Island | 164-178 | L | |||
| Merritt Island | ||||||
| Wed, Sep 12 | Eau Gallie | 5-2 | W | |||
| Eau Gallie | ||||||
| Thu, Sep 13 | Eau Gallie | 188-196 | L | |||
| Eau Gallie | ||||||
| Mon, Sep 17 | Heritage | 3-4 | L | |||
| Heritage | ||||||
| Wed, Sep 19 | Odyssey | 7-0 | W | |||
| Odyssey | ||||||
| Mon, Sep 24 | Bayside | 0-7 | L | |||
| Bayside | ||||||
| Tue, Sep 25 | Viera | 172-164 | W | |||
| Viera | ||||||
| Wed, Sep 26 | Palm Bay | 7-0 | W | |||
| Palm Bay | ||||||
| Wed, Oct 03 | Covenant | 3-4 | L | |||
| Covenant | ||||||
| Mon, Oct 08 | Viera | 7-0 | W | |||
| Viera | ||||||
| Wed, Oct 10 | Melbourne | 4-1 | W | |||
| Melbourne |


![Sophomore Isabelle Gaudry walks through the metal detector, monitored by School Resource Officer Valerie Butler, on Aug. 13. “I think [the students have] been adjusting really well," Butler said. "We've had no issues, no snafus. Everything's been running smoothly, and we've been getting kids to class on time.”](https://westshoreroar.com/wp-content/uploads/2025/08/IMG_9979-1200x800.jpg)



































