2020-2021 Boys Golf
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Sep 17 | 4:00 PM | Bayside | Viera East | |||
Bayside | Viera East | |||||
Tue, Sep 22 | Viera | Viera East | 152-177 | L | ||
Viera | Viera East | |||||
Thu, Sep 24 | Heritage | Viera East | 175-0 | W | ||
Heritage | Viera East | |||||
Tue, Sep 29 | Holy Trinity | Suntree Country Club | 168-193 | L | ||
Holy Trinity | Suntree Country Club | |||||
Fri, Oct 02 | Melbourne | Crane Creek Reserve | 163-167 | L | ||
Melbourne | Crane Creek Reserve | |||||
Tue, Oct 13 | Kissimmi | 9th | ||||
Kissimmi |